+86-13636393801 Industrielle Deckenventilatoren – Hochleistungs-Kühllösungen für große Gewerbeflächen
Produktmerkmale
Technische Spezifikationen der Aloeplus- und Aloepro-Serie
| Modell | Größe | Motorleistung kW | Lüfterdrehzahlbereich (U/min) | Maximales Luftvolumen m³/min | Effektiver Abdeckungsbereich, Luftgeschwindigkeit ≥ 1 m/s | Nennspannung V | Lüftergewicht kg | Geräuschpegel | Energieverbrauch kW·h |
| Aloeplus7.3 | 7.3 | 1,5 | 10-58 | 13850 | 1100 | 380 V / 3,3 A | 127 | 42 | 1,5 |
| Aloeplus6.1 | 6.1 | 1,5 | 10-60 | 12500 | 1000 | 380 V / 2,5 A | 112 | 42 | 1,5 |
| Modell | Größe M | Motorleistung kW | Lüfterdrehzahlbereich (U/min) | Maximales Luftvolumen m³/min | Effektiver Abdeckungsbereich, Luftgeschwindigkeit ≥ 1 m/s | Nennspannung V | Nennstrom A | Lüftergewicht kg | Geräuschpegel | Energieverbrauch kW·h |
| Aloepro7.3 | 7.3 | 1,5 | 10-60 | 13650 | 1000 | 380/220 | 3.4 | 113 | 40 | 1,45 |
| Aloepro6.1 | 6.1 | 0,8 | 10-65 | 11500 | 900 | 380/220 | 2.9 | 100 | 40 | 0,75 |
| Aloepro5.5 | 5,5 | 0,8 | 10-70 | 10500 | 800 | 380/220 | 2.8 | 82 | 40 | 0,7 |
| Aloepro4.9 | 4.9 | 0,8 | 10-80 | 9800 | 700 | 380/220 | 2.7 | 80 | 40 | 0,7 |
| Aloepro4.2 | 4.2 | 0,4 | 10-90 | 8900 | 550 | 380/220 | 2 | 69 | 40 | 0,4 |
| Aloepro3.8 | 3.8 | 0,4 | 10-95 | 7900 | 450 | 380/220 | 2 | 67 | 40 | 0,4 |
| Aloepro3.3 | 3.3 | 0,4 | 10-100 | 6950 | 400 | 380/220 | 2 | 64 | 40 | 0,35 |
| Aloepro2.5 | 2,5 | 0,3 | 10-120 | 4950 | 300 | 220 | 2 | 53 | 40 | 0,3 |














